Your AI Benchmark Observatory
all the models
Independent signal across paid and open-weight models — GPQA, SWE-bench, Arena Elo, and more, kept current from live sources.
AI Race
Trailing twelve months, week by week. Each lab’s line is its highest-scoring closed GPQA model released by that week.
AnthropicGoogleOpenAIxAIMetaByteDanceAlibaba Cloud
- 1OpenAI0.960GPT-6 Astra
- 2Anthropic0.946Claude Mythos Preview
- 3Google0.943Gemini 3.1 Pro
- 4xAI0.930Grok 4.5
- 5Alibaba Cloud0.924Qwen3.7 Max
- 6Meta0.895Muse Spark
- 7ByteDance0.889Seed 2.0 Pro
Weeks in the lead
Same trailing twelve months · 52 weeks
- OpenAI21
- Anthropic17
- Google14
- Alibaba Cloud0
- ByteDance0
- Meta0
- xAI0
| Week | Leader | Anthropic | OpenAI | xAI | Meta | ByteDance | Alibaba Cloud | |
|---|---|---|---|---|---|---|---|---|
| Sep 21 | OpenAI | 0.946 | 0.943 | 0.960 | 0.930 | 0.895 | 0.889 | 0.924 |
| Sep 14 | OpenAI | 0.946 | 0.943 | 0.960 | 0.930 | 0.895 | 0.889 | 0.924 |
| Sep 7 | OpenAI | 0.946 | 0.943 | 0.960 | 0.930 | 0.895 | 0.889 | 0.924 |
| Aug 31 | OpenAI | 0.946 | 0.943 | 0.960 | 0.930 | 0.895 | 0.889 | 0.924 |
| Aug 24 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Aug 17 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Aug 10 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Aug 3 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Jul 27 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Jul 20 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Jul 13 | Anthropic | 0.946 | 0.943 | 0.946 | 0.930 | 0.895 | 0.889 | 0.924 |
| Jul 6 | Anthropic | 0.946 | 0.943 | 0.946 | 0.884 | 0.895 | 0.889 | 0.924 |
| Jun 29 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| Jun 22 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| Jun 15 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| Jun 8 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| Jun 1 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| May 25 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| May 18 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.924 |
| May 11 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.904 |
| May 4 | Anthropic | 0.946 | 0.943 | 0.936 | 0.884 | 0.895 | 0.889 | 0.904 |
| Apr 27 | 0.942 | 0.943 | 0.936 | 0.875 | 0.895 | 0.889 | 0.904 | |
| Apr 20 | 0.942 | 0.943 | 0.936 | 0.875 | 0.895 | 0.889 | 0.904 | |
| Apr 13 | 0.942 | 0.943 | 0.932 | 0.875 | 0.895 | 0.889 | 0.904 | |
| Apr 6 | 0.913 | 0.943 | 0.932 | 0.875 | 0.895 | 0.889 | 0.904 | |
| Mar 30 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.904 | |
| Mar 23 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Mar 16 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Mar 9 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Mar 2 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Feb 23 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Feb 16 | 0.913 | 0.943 | 0.932 | 0.875 | — | 0.889 | 0.874 | |
| Feb 9 | OpenAI | 0.913 | 0.919 | 0.932 | 0.875 | — | 0.889 | 0.874 |
| Feb 2 | OpenAI | 0.913 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Jan 26 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Jan 19 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Jan 12 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Jan 5 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Dec 29 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Dec 22 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Dec 15 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | 0.620 |
| Dec 8 | OpenAI | 0.870 | 0.919 | 0.932 | 0.875 | — | — | — |
| Dec 1 | 0.870 | 0.919 | 0.881 | 0.875 | — | — | — | |
| Nov 24 | 0.870 | 0.919 | 0.881 | 0.875 | — | — | — | |
| Nov 17 | 0.848 | 0.919 | 0.881 | 0.875 | — | — | — | |
| Nov 10 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Nov 3 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Oct 27 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Oct 20 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Oct 13 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Oct 6 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
| Sep 29 | OpenAI | 0.848 | 0.864 | 0.881 | 0.875 | — | — | — |
Live ranking plane
Sorted by GPQA when available. Multi-source columns stay transparent.
398 models · 727 benches · 2357 scores · synced 9/24/2026, 12:15:08 PM
