← Benchmarks
HMMT Feb 26
HMMT February 2026 is a math competition benchmark based on problems from the Harvard-MIT Mathematics Tournament, testing advanced mathematical problem-solving and reasoning.
id hmmt-feb-26 · max 1 · 13 models reported
| # | Model | Score |
|---|---|---|
| 1 | Qwen3.7 Max Alibaba Cloud / Qwen Team | 0.97 |
| 2 | DeepSeek-V4-Pro-Max DeepSeek · open | 0.95 |
| 3 | DeepSeek-V4-Flash-Max DeepSeek · open | 0.95 |
| 4 | Qwen3.7-Plus Alibaba Cloud / Qwen Team | 0.93 |
| 5 | Kimi K2.6 Moonshot AI · open | 0.93 |
| 6 | GLM-5.2 Zhipu AI · open | 0.93 |
| 7 | DeepSeek-V4-Flash-0423 DeepSeek · open | 0.92 |
