← Models
GPT-5
OpenAI · proprietary · gpt-5-2025-08-07
GPT-5 is a flagship model from OpenAI designed for coding, reasoning, and agentic tasks across domains. It is optimized for coding and agentic tasks with higher reasoning capabilities and medium speed.
Benchmark scores
| Benchmark | Score |
|---|---|
| SWE-Lancer (IC-Diamond subset) | 1.00 |
| COLLIE | 0.99 |
| Tau2 Telecom | 0.97 |
| OpenAI-MRCR: 2 needle 128k | 0.95 |
| AIME 2025 | 0.95 |
| HumanEval | 0.93 |
| HMMT 2025 | 0.93 |
| MMLU | 0.93 |
| Aider-Polyglot | 0.88 |
| VideoMME w sub. | 0.87 |
| GPQA | 0.86 |
| MATH | 0.85 |
| MMMU | 0.84 |
| MMMU-Pro | 0.78 |
| SWE-Bench Verified | 0.75 |
| Humanity's Last Exam | 0.25 |
Pricing
- No provider pricing.
AA metrics
No Artificial Analysis link yet.
Arena Elo
- No Arena snapshot linked.
