← Models
Seed 1.8
ByteDance · proprietary · seed-1.8
Optimized specifically for multimodal agent scenarios. It features enhanced agent capabilities, upgraded multimodal comprehension, and more flexible context management.
Benchmark scores
| Benchmark | Score |
|---|---|
| LiveCodeBench Pro | 1930.00 |
| CountBench | 96.30 |
| SimpleVQA | 65.40 |
| RefSpatialBench | 56.30 |
| ZEROBench | 11.00 |
| AIME 2025 | 0.94 |
| VLMsAreBlind | 0.93 |
| MMLU | 0.92 |
| AI2D | 0.89 |
| VideoMME w sub. | 0.88 |
| MathVista | 0.88 |
| TempCompass | 0.87 |
| MMLU-Pro | 0.85 |
| MMMU | 0.83 |
| MMMU-Pro | 0.73 |
| SWE-Bench Verified | 0.73 |
Pricing
- DeepInfra$0.25 / $2.00
Input / output per 1M tokens
AA metrics
No Artificial Analysis link yet.
Arena Elo
- No Arena snapshot linked.
