← Models
Seed 2.0 Mini
ByteDance · proprietary · seed-2.0-mini
Built for low-latency, high-concurrency, cost-sensitive use cases, with flexible deployment, four-tier thinking, and multimodal
Benchmark scores
| Benchmark | Score |
|---|---|
| CodeForces | 1644.00 |
| CountBench | 0.95 |
| VLMsAreBlind | 0.93 |
| Graphwalks parents <128k | 0.93 |
| CharXiv-D | 0.92 |
| AIME 2025 | 0.87 |
| MathVista-Mini | 0.85 |
| MMLU-Pro | 0.84 |
| MMMU | 0.80 |
| GPQA | 0.79 |
| MMMU-Pro | 0.71 |
Pricing
- DeepInfra$0.10 / $0.40
Input / output per 1M tokens
AA metrics
No Artificial Analysis link yet.
Arena Elo
- No Arena snapshot linked.
